Duration: 2 Year(s)Fees: Not available
Intake | Location |
---|---|
Trimester 1 (March), 2024 | Meadowbrook |
Trimester 1 (March), 2024 | Mount Gravatt |
Trimester 1 (March), 2024 | Nathan |
Trimester 1 (March), 2024 | South Brisbane |
Trimester 1 (March), 2024 | Gold Coast |
April, 2024 | Meadowbrook |
April, 2024 | Mount Gravatt |
April, 2024 | South Brisbane |
April, 2024 | Nathan |
April, 2024 | Gold Coast |
Trimester 2 (July), 2024 | Meadowbrook |
Trimester 2 (July), 2024 | Mount Gravatt |
Trimester 2 (July), 2024 | Nathan |
Trimester 2 (July), 2024 | South Brisbane |
Trimester 2 (July), 2024 | Gold Coast |
October, 2024 | Meadowbrook |
October, 2024 | Mount Gravatt |
October, 2024 | Nathan |
October, 2024 | South Brisbane |
October, 2024 | Gold Coast |
Trimester 1 (March), 2025 | Meadowbrook |
Trimester 1 (March), 2025 | Mount Gravatt |
Trimester 1 (March), 2025 | Nathan |
Trimester 1 (March), 2025 | South Brisbane |
Trimester 1 (March), 2025 | Gold Coast |
April, 2025 | Meadowbrook |
April, 2025 | Mount Gravatt |
April, 2025 | Nathan |
April, 2025 | South Brisbane |
April, 2025 | Gold Coast |
Trimester 2 (July), 2025 | Meadowbrook |
Trimester 2 (July), 2025 | Mount Gravatt |
Trimester 2 (July), 2025 | Nathan |
Trimester 2 (July), 2025 | South Brisbane |
Trimester 2 (July), 2025 | Gold Coast |
October, 2025 | Meadowbrook |
October, 2025 | Mount Gravatt |
October, 2025 | Nathan |
October, 2025 | South Brisbane |
October, 2025 | Gold Coast |
Trimester 1 (March), 2026 | Meadowbrook |
Trimester 1 (March), 2026 | Mount Gravatt |
Trimester 1 (March), 2026 | Nathan |
Trimester 1 (March), 2026 | South Brisbane |
Trimester 1 (March), 2026 | Gold Coast |
April, 2026 | Meadowbrook |
April, 2026 | Mount Gravatt |
April, 2026 | Nathan |
April, 2026 | South Brisbane |
April, 2026 | Gold Coast |
Trimester 2 (July), 2026 | Meadowbrook |
Trimester 2 (July), 2026 | Mount Gravatt |
Trimester 2 (July), 2026 | Nathan |
Trimester 2 (July), 2026 | South Brisbane |
Trimester 2 (July), 2026 | Gold Coast |
October, 2026 | Meadowbrook |
October, 2026 | Mount Gravatt |
October, 2026 | Nathan |
October, 2026 | South Brisbane |
October, 2026 | Gold Coast |
a record of research, or a qualification granted by a professional or other body deemed by the Dean, Griffith Graduate Research School, to be of a standard comparable to a Bachelor degree with second-class honours (Division A).
A minimum overall band score of 6.5 on IELTS (Academic) with no sub-score of less than 6.0
OR a minimum score of 575 on TOEFL
OR an internet-based (iBT) TOEFL score of 79 (no sub-score less than 19)
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 79.0
Pathway options to study at this institution
251st / 1250
THE World ranking