Duration: 4 Year(s)Fees: Not available
Intake | Location |
---|---|
Spring (January), 2024 | Surrey |
Spring (January), 2024 | Cloverdale |
Spring (January), 2024 | Langley |
Spring (January), 2024 | Richmond |
Spring (January), 2024 | Surrey |
Fall (September), 2024 | Surrey |
Fall (September), 2024 | Cloverdale |
Fall (September), 2024 | Langley |
Fall (September), 2024 | Richmond |
Fall (September), 2024 | Surrey |
Spring (January), 2025 | Surrey |
Spring (January), 2025 | Cloverdale |
Spring (January), 2025 | Richmond |
Spring (January), 2025 | Langley |
Spring (January), 2025 | Surrey |
Summer (May), 2025 | Surrey |
Fall (September), 2025 | Cloverdale |
Fall (September), 2025 | Richmond |
Fall (September), 2025 | Langley |
Fall (September), 2025 | Surrey |
Fall (September), 2025 | Surrey |
Spring (January), 2026 | Cloverdale |
Spring (January), 2026 | Langley |
Spring (January), 2026 | Richmond |
Spring (January), 2026 | Surrey |
Spring (January), 2026 | Surrey |
Official transcripts must be issued by the educational institution in a sealed envelope bearing the original institutional seal, stamp or signature.
IELTS - 6.5 Overall [minimum 6.0 in each band]
TOEFL iBT - 88 or Higher [with no sub score less than 20]
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 88.0
Pathway options to study at this institution