Duration: 4 Semester(s)Fees: Not available
Intake | Location |
---|---|
Spring (January), 2024 | Henderson |
Spring (January), 2024 | Las Vegas |
Spring (January), 2024 | North Las Vegas |
Summer (June), 2024 | Henderson |
Summer (June), 2024 | Las Vegas |
Summer (June), 2024 | North Las Vegas |
Fall (August), 2024 | Henderson |
Fall (August), 2024 | Las Vegas |
Fall (August), 2024 | North Las Vegas |
Spring (January), 2025 | Henderson |
Spring (January), 2025 | Las Vegas |
Spring (January), 2025 | North Las Vegas |
Summer (June), 2025 | Henderson |
Summer (June), 2025 | Las Vegas |
Summer (June), 2025 | North Las Vegas |
Fall (August), 2025 | Henderson |
Fall (August), 2025 | Las Vegas |
Fall (August), 2025 | North Las Vegas |
Spring (January), 2026 | Henderson |
Spring (January), 2026 | Las Vegas |
Spring (January), 2026 | North Las Vegas |
Summer (June), 2026 | Henderson |
Summer (June), 2026 | Las Vegas |
Summer (June), 2026 | North Las Vegas |
Proof of financial support: CSN requires an official bank letter or statement dated within 120 days of your application showing available funds to cover expenses for one year.
Copy of student’s passport picture page
TOEFL iBT - 61
IELTS - 6.0
6.0
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 61.0