The 4-term extended UFP is available to start in June or September.
This programme lasts one academic year (nine months). The year is divided into three terms of seven to eight teaching weeks and one examination week. On average, you will undertake 21 (and up to 25) hours of classroom-based study per week.
English Language forms up to six hours of your timetable, is compulsory for students who are below the required level for progression, and will be integrated into the teaching of academic subjects as well as being taught separately if you need additional support. Students who are at or above the required English level for progression are likely to follow a reduced timetable.
Students will be expected to timetable self-study hours in addition to the classroom-based hours. Scholarships - View all scholarships Internships
Duration: 12 Month(s)Fees: Not available
Intake | Location |
---|---|
Term 2 (January), 2024 | Egham |
Term 4 (June), 2024 | Bloomsbury |
Term 4 (June), 2024 | Egham |
Term 4 (June), 2024 | London |
Term 4 (June), 2024 | Egham |
Term 4 (June), 2024 | London |
Term 4 (June), 2024 | Bloomsbury |
Term 1 (September), 2024 | Bloomsbury |
Term 1 (September), 2024 | Egham |
Term 1 (September), 2024 | London |
Term 1 (September), 2024 | Egham |
Term 1 (September), 2024 | London |
Term 1 (September), 2024 | Bloomsbury |
Term 4 (June), 2025 | Bloomsbury |
Term 4 (June), 2025 | Egham |
Term 4 (June), 2025 | London |
Term 4 (June), 2025 | Egham |
Term 4 (June), 2025 | London |
Term 4 (June), 2025 | Bloomsbury |
Term 1 (September), 2025 | Bloomsbury |
Term 1 (September), 2025 | London |
Term 1 (September), 2025 | Egham |
Term 1 (September), 2025 | Egham |
Term 1 (September), 2025 | London |
Term 1 (September), 2025 | Bloomsbury |
Term 4 (June), 2026 | Bloomsbury |
Term 4 (June), 2026 | London |
Term 4 (June), 2026 | Egham |
Term 4 (June), 2026 | Egham |
Term 4 (June), 2026 | London |
Term 4 (June), 2026 | Bloomsbury |
Term 1 (September), 2026 | Bloomsbury |
Term 1 (September), 2026 | London |
Term 1 (September), 2026 | Egham |
Term 1 (September), 2026 | Egham |
Term 1 (September), 2026 | London |
Term 1 (September), 2026 | Bloomsbury |
Term 4 (June), 2027 | Bloomsbury |
Term 4 (June), 2027 | London |
Term 4 (June), 2027 | Egham |
Term 4 (June), 2027 | Egham |
Term 4 (June), 2027 | London |
Term 4 (June), 2027 | Bloomsbury |
Term 1 (September), 2027 | Bloomsbury |
Term 1 (September), 2027 | London |
Term 1 (September), 2027 | Egham |
Term 1 (September), 2027 | Egham |
Term 1 (September), 2027 | London |
Term 1 (September), 2027 | Bloomsbury |
Pathway options to study at this institution