Our Microbiology, Molecular Biology and Biochemistry grouping is made up of the following available PhD and MRes courses:
Fungal Biology
Molecular Microbiology
Molecular Biology
Biochemistry
Molecular Biosciences
Biomedical Sciences
Our supervisors in the school are at the forefront of research in their fields. Utilising industry standard facilities, along with cutting edge equipment, and the guidance of our supervisors, you will advance the area of life sciences that interests you. Scholarships - View all scholarships Internships
Duration: 3 Year(s)Fees: GB£79,500
Intake | Location |
---|---|
December, 2023 | Nottingham |
December, 2023 | Nottingham |
February, 2024 | Nottingham |
February, 2024 | Nottingham |
April, 2024 | Nottingham |
April, 2024 | Nottingham |
Summer (April), 2024 | Nottingham |
Summer (April), 2024 | Nottingham |
July, 2024 | Nottingham |
July, 2024 | Nottingham |
October, 2024 | Nottingham |
October, 2024 | Nottingham |
December, 2024 | Nottingham |
December, 2024 | Nottingham |
April, 2025 | Nottingham |
April, 2025 | Nottingham |
October, 2025 | Nottingham |
October, 2025 | Nottingham |
December, 2025 | Nottingham |
December, 2025 | Nottingham |
February, 2026 | Nottingham |
February, 2026 | Nottingham |
April, 2026 | Nottingham |
April, 2026 | Nottingham |
July, 2026 | Nottingham |
July, 2026 | Nottingham |
December, 2026 | Nottingham |
December, 2026 | Nottingham |
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 87.0
Pathway options to study at this institution
130th / 1250
THE World ranking28th / 130
Complete University guide