Duration: 2 Semester(s)Fees: Not available
Intake | Location |
---|---|
Spring (January), 2024 | Pleasantville |
Spring (January), 2024 | New York |
Summer (May), 2024 | Pleasantville |
Summer (May), 2024 | New York |
Summer (July), 2024 | Pleasantville |
Summer (July), 2024 | New York |
Fall (September), 2024 | Pleasantville |
Fall (September), 2024 | New York |
Spring (January), 2025 | Pleasantville |
Spring (January), 2025 | New York |
Summer (May), 2025 | Pleasantville |
Summer (May), 2025 | New York |
Summer (July), 2025 | Pleasantville |
Summer (July), 2025 | New York |
Fall (September), 2025 | Pleasantville |
Fall (September), 2025 | New York |
Spring (January), 2026 | Pleasantville |
Spring (January), 2026 | New York |
Summer (May), 2026 | New York |
Summer (May), 2026 | Pleasantville |
Summer (July), 2026 | Pleasantville |
Summer (July), 2026 | New York |
A minimum cumulative GPA of 3.0 or equivalent.
Submission and review of official transcripts from ALL institutions attended.
Completion of the application process, including a personal statement, two letters of recommendation, and, in some cases, an admission interview.
A TOEFL score of 88 (Internet version)
An IELTS score of 7.0
7.0
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 88.0
Pathway options to study at this institution