Duration: 1 Year(s)Fees: AU$45,600
Intake | Location |
---|---|
Summer (December), 2023 | Manly |
Summer (December), 2023 | Haymarket |
February, 2024 | Manly |
February, 2024 | Haymarket |
March, 2024 | Manly |
March, 2024 | Haymarket |
May, 2024 | Manly |
May, 2024 | Haymarket |
July, 2024 | Manly |
July, 2024 | Haymarket |
September, 2024 | Manly |
September, 2024 | Haymarket |
October, 2024 | Manly |
October, 2024 | Haymarket |
Summer (December), 2024 | Manly |
Summer (December), 2024 | Haymarket |
February, 2025 | Manly |
February, 2025 | Haymarket |
March, 2025 | Manly |
March, 2025 | Haymarket |
May, 2025 | Manly |
May, 2025 | Haymarket |
July, 2025 | Manly |
July, 2025 | Haymarket |
August, 2025 | Manly |
August, 2025 | Haymarket |
October, 2025 | Manly |
October, 2025 | Haymarket |
Summer (December), 2025 | Manly |
Summer (December), 2025 | Haymarket |
B Successful completion of a Graduate Certificate or Graduate Diploma from an Australian higher education institution or overseas equivalent.
C Successful completion of at least four (4) award, or non-award, postgraduate subjects (at AQF Level 8 or above) from an Australian higher education institution or overseas equivalent.
D Successful completion of an approved Postgraduate Qualifying Program from an Australian higher education institution or overseas equivalent.
IELTS (academic) - Overall 6.5, Writing 6.0, Speaking 6.0
TOEFL i-BT - Overall 79, Writing 21, Speaking 18
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 79.0
Pathway options to study at this institution