Duration: 2 Year(s)Fees: AU$74,000
Intake | Location |
---|---|
Trimester 1 (March), 2024 | South Brisbane |
Trimester 1 (March), 2024 | Gold Coast |
Trimester 2 (July), 2024 | South Brisbane |
Trimester 2 (July), 2024 | Gold Coast |
Trimester 3 (November), 2024 | South Brisbane |
Trimester 3 (November), 2024 | Gold Coast |
Trimester 1 (March), 2025 | South Brisbane |
Trimester 1 (March), 2025 | Gold Coast |
Trimester 2 (July), 2025 | South Brisbane |
Trimester 2 (July), 2025 | Gold Coast |
Trimester 3 (November), 2025 | South Brisbane |
Trimester 3 (November), 2025 | Gold Coast |
Trimester 1 (March), 2026 | South Brisbane |
Trimester 1 (March), 2026 | Gold Coast |
Trimester 2 (July), 2026 | South Brisbane |
Trimester 2 (July), 2026 | Gold Coast |
Trimester 3 (November), 2026 | South Brisbane |
Trimester 3 (November), 2026 | Gold Coast |
hold any Bachelor degree (or higher) from a recognised university (or another tertiary institution of equivalent standing) with a minimum GPA of 4.0 (using a 7.0 point scale), OR
hold a related Bachelor degree (or higher) from a recognised University (or another tertiary education institution of equivalent standing) with a minimum GPA of 4.0 (using a 7.0 point scale), OR
have a combination of alternative admission criteria such as formal, informal and non-formal learning deemed to be equivalent to one of the above.
A minimum overall band score of 6.5 on IELTS (Academic) with no sub-score of less than 6.0
OR a minimum score of 575 on TOEFL
OR an internet-based (iBT) TOEFL score of 79 (no sub-score less than 19)
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 79.0
Pathway options to study at this institution
251st / 1250
THE World ranking