APIC's focus is on the promotion of holistic and integrative thinking, and self-direction. In this course, you should expect to develop the following attributes:
fundamental project management knowledge and tools needed to manage a wide range of projects,
leadership and teamwork skills,
problem solving skills,
creativity and innovative thinking, and
ethics and sustainability skills. Scholarships - View all scholarships Internships
Duration: 1 Year(s)Fees: Not available
Intake | Location |
---|---|
Trimester 1 (February), 2024 | Parramatta |
Trimester 1 (February), 2024 | Melbourne |
Trimester 1 (February), 2024 | Brisbane |
Trimester 2 (June), 2024 | Parramatta |
Trimester 2 (June), 2024 | Melbourne |
Trimester 2 (June), 2024 | Brisbane |
Trimester 3 (September), 2024 | Parramatta |
Trimester 3 (September), 2024 | Melbourne |
Trimester 3 (September), 2024 | Brisbane |
Trimester 1 (February), 2025 | Parramatta |
Trimester 1 (February), 2025 | Melbourne |
Trimester 1 (February), 2025 | Brisbane |
Trimester 2 (June), 2025 | Parramatta |
Trimester 2 (June), 2025 | Melbourne |
Trimester 2 (June), 2025 | Brisbane |
Trimester 3 (September), 2025 | Parramatta |
Trimester 3 (September), 2025 | Melbourne |
Trimester 3 (September), 2025 | Brisbane |
Trimester 1 (February), 2026 | Parramatta |
Trimester 1 (February), 2026 | Melbourne |
Trimester 1 (February), 2026 | Brisbane |
Trimester 2 (June), 2026 | Melbourne |
Trimester 2 (June), 2026 | Parramatta |
Trimester 2 (June), 2026 | Brisbane |
Trimester 3 (September), 2026 | Melbourne |
Trimester 3 (September), 2026 | Parramatta |
Trimester 3 (September), 2026 | Brisbane |
TOEFL Internet: Test score - 79 (Listening 19, Speaking 19, Reading 18, Writing 22)
Mature: To qualify for admission to the course an applicant must have completed:
an AQF 7 qualification, OR
in the absence of the above, a minimum of seven years of relevant business-related professional experience.
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 79.0
Pathway options to study at this institution