You will build upon your current business and hospitality experience and learn to work at a higher level of management, with a global focus. This course is also a pathway to the Master of Business in Global Hotel Leadership.
Graduates will be able to advance their careers in a range of organisations within the business and tourism sectors including: hospitality outlets, hotels, events and conferences, cruise ships, airlines, casinos, clubs and any other business. Scholarships - View all scholarships Internships
Fees: Not available
Intake | Location |
---|---|
Session 1 (March), 2023 | Sydney |
Session 1 (March), 2023 | Surry Hills |
Session 1 (March), 2023 | Melbourne |
Session 2 (July), 2023 | Sydney |
Session 2 (July), 2023 | Surry Hills |
Session 2 (July), 2023 | Melbourne |
Term 1 (March), 2024 | Sydney |
Term 1 (March), 2024 | Brisbane |
Term 1 (March), 2024 | Melbourne |
Term 3 (July), 2024 | Sydney |
Term 3 (July), 2024 | Brisbane |
Term 3 (July), 2024 | Melbourne |
Term 5 (October), 2024 | Sydney |
Term 5 (October), 2024 | Brisbane |
Term 5 (October), 2024 | Melbourne |
Term 1 (March), 2025 | Sydney |
Term 1 (March), 2025 | Melbourne |
Term 1 (March), 2025 | Brisbane |
Term 1 (March), 2025 | Melbourne |
Term 3 (July), 2025 | Sydney |
Term 3 (July), 2025 | Melbourne |
Term 3 (July), 2025 | Brisbane |
Term 3 (July), 2025 | Melbourne |
Term 5 (October), 2025 | Sydney |
Term 5 (October), 2025 | Melbourne |
Term 5 (October), 2025 | Brisbane |
Term 5 (October), 2025 | Melbourne |
Term 1 (March), 2026 | Sydney |
Term 1 (March), 2026 | Brisbane |
Term 1 (March), 2026 | Melbourne |
Term 3 (July), 2026 | Sydney |
Term 3 (July), 2026 | Brisbane |
Term 3 (July), 2026 | Melbourne |
Term 5 (October), 2026 | Sydney |
Term 5 (October), 2026 | Brisbane |
Term 5 (October), 2026 | Melbourne |
IELTS - 6.0 with no band less than 5.5
TOEFL PBT- 550 min 4.5 (TWE)
TOEFL iBT - 60 with no less than 17 in writing & speaking, no less than 11 in reading & listening
6.0
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 60.0
Pathway options to study at this institution
501st / 1250
THE World ranking