Duration: 4 Semester(s)Fees: Not available
Intake | Location |
---|---|
Winter (January), 2024 | Brampton |
Winter (January), 2024 | Toronto |
Winter (January), 2024 | New Westminster |
Winter (January), 2024 | North York |
Spring (May), 2024 | North York |
Spring (May), 2024 | Brampton |
Spring (May), 2024 | Toronto |
Spring (May), 2024 | New Westminster |
Fall (September), 2024 | Brampton |
Fall (September), 2024 | Toronto |
Fall (September), 2024 | New Westminster |
Fall (September), 2024 | North York |
Winter (January), 2025 | Brampton |
Winter (January), 2025 | Toronto |
Winter (January), 2025 | North York |
Winter (January), 2025 | New Westminster |
Spring (May), 2025 | Brampton |
Spring (May), 2025 | Toronto |
Spring (May), 2025 | New Westminster |
Spring (May), 2025 | North York |
Fall (September), 2025 | Brampton |
Fall (September), 2025 | Toronto |
Fall (September), 2025 | New Westminster |
Fall (September), 2025 | North York |
Winter (January), 2026 | Brampton |
Winter (January), 2026 | Toronto |
Winter (January), 2026 | New Westminster |
Winter (January), 2026 | North York |
Spring (May), 2026 | Brampton |
Spring (May), 2026 | Toronto |
Spring (May), 2026 | New Westminster |
Spring (May), 2026 | North York |
Highly Recommended: Proficiency in programming using Java
Students who do not possess any foundational programming skills will find this program very challenging.
IELTS - 6.5 (no band under 6.0), TOEFL - 570 (paper based test) , 84 (internet based test)
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 84.0