Duration: 3 Year(s)Fees: Not available
Intake | Location |
---|---|
Autumn (March), 2023 | Parramatta |
Spring (July), 2023 | Parramatta |
Autumn (March), 2024 | Campbelltown |
Autumn (March), 2024 | Richmond |
Autumn (March), 2024 | Kingswood |
Autumn (March), 2024 | Bankstown |
Autumn (March), 2024 | Parramatta |
Autumn (March), 2024 | Rydalmere |
Quarter 2 (April), 2024 | Campbelltown |
Quarter 2 (April), 2024 | Richmond |
Quarter 2 (April), 2024 | Kingswood |
Quarter 2 (April), 2024 | Bankstown |
Quarter 2 (April), 2024 | Parramatta |
Quarter 2 (April), 2024 | Rydalmere |
Quarter 3 (June), 2024 | Campbelltown |
Quarter 3 (June), 2024 | Richmond |
Quarter 3 (June), 2024 | Kingswood |
Quarter 3 (June), 2024 | Bankstown |
Quarter 3 (June), 2024 | Parramatta |
Quarter 3 (June), 2024 | Rydalmere |
Spring (July), 2024 | Richmond |
Spring (July), 2024 | Campbelltown |
Spring (July), 2024 | Kingswood |
Spring (July), 2024 | Bankstown |
Spring (July), 2024 | Parramatta |
Spring (July), 2024 | Rydalmere |
Quarter 4 (September), 2024 | Campbelltown |
Quarter 4 (September), 2024 | Richmond |
Quarter 4 (September), 2024 | Kingswood |
Quarter 4 (September), 2024 | Bankstown |
Quarter 4 (September), 2024 | Parramatta |
Quarter 4 (September), 2024 | Rydalmere |
Quarter 1 (January), 2025 | Campbelltown |
Quarter 1 (January), 2025 | Richmond |
Quarter 1 (January), 2025 | Kingswood |
Quarter 1 (January), 2025 | Bankstown |
Quarter 1 (January), 2025 | Parramatta |
Quarter 1 (January), 2025 | Rydalmere |
Quarter 2 (April), 2025 | Campbelltown |
Quarter 2 (April), 2025 | Richmond |
Quarter 2 (April), 2025 | Kingswood |
Quarter 2 (April), 2025 | Bankstown |
Quarter 2 (April), 2025 | Parramatta |
Quarter 2 (April), 2025 | Rydalmere |
Quarter 3 (June), 2025 | Campbelltown |
Quarter 3 (June), 2025 | Richmond |
Quarter 3 (June), 2025 | Kingswood |
Quarter 3 (June), 2025 | Bankstown |
Quarter 3 (June), 2025 | Parramatta |
Quarter 3 (June), 2025 | Rydalmere |
Quarter 4 (September), 2025 | Campbelltown |
Quarter 4 (September), 2025 | Richmond |
Quarter 4 (September), 2025 | Kingswood |
Quarter 4 (September), 2025 | Bankstown |
Quarter 4 (September), 2025 | Parramatta |
Quarter 4 (September), 2025 | Rydalmere |
Quarter 1 (January), 2026 | Richmond |
Quarter 1 (January), 2026 | Campbelltown |
Quarter 1 (January), 2026 | Kingswood |
Quarter 1 (January), 2026 | Parramatta |
Quarter 1 (January), 2026 | Rydalmere |
Quarter 1 (January), 2026 | Bankstown |
Quarter 2 (April), 2026 | Campbelltown |
Quarter 2 (April), 2026 | Richmond |
Quarter 2 (April), 2026 | Kingswood |
Quarter 2 (April), 2026 | Bankstown |
Quarter 2 (April), 2026 | Rydalmere |
Quarter 2 (April), 2026 | Parramatta |
Quarter 3 (June), 2026 | Campbelltown |
Quarter 3 (June), 2026 | Richmond |
Quarter 3 (June), 2026 | Kingswood |
Quarter 3 (June), 2026 | Bankstown |
Quarter 3 (June), 2026 | Parramatta |
Quarter 3 (June), 2026 | Rydalmere |
Quarter 4 (September), 2026 | Richmond |
Quarter 4 (September), 2026 | Campbelltown |
Quarter 4 (September), 2026 | Kingswood |
Quarter 4 (September), 2026 | Bankstown |
Quarter 4 (September), 2026 | Parramatta |
Quarter 4 (September), 2026 | Rydalmere |
A Bachelor (Hons) degree with Class 1 or Class 2 division 1 honours, or
A demonstrated capacity for research in a discipline deemed to be acceptable to the university.
IELTS: 6.5 overall score (min 6.0* in each subtest)
TOEFL internet-based score : Total 82: Writing 21, Speaking 18, Reading 13, Listening 13, Paper Based Test = 575
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 82.0
Pathway options to study at this institution
301st / 1250
THE World ranking