Duration: 3 Year(s)Fees: Not available
Intake | Location |
---|---|
Open intake available throughout 2023 | Albany |
Open intake available throughout 2023 | Palmerston North |
Open intake available throughout 2023 | Mount Cook |
Semester 1 (February), 2024 | On campus online start |
Semester 1 (February), 2024 | Albany |
Semester 1 (February), 2024 | Palmerston North |
Semester 1 (February), 2024 | Mount Cook |
March, 2024 | Palmerston North |
May, 2024 | On campus online start |
Semester 2 (July), 2024 | Albany |
Semester 2 (July), 2024 | Palmerston North |
Semester 2 (July), 2024 | Mount Cook |
Summer (November), 2024 | Albany |
Summer (November), 2024 | Palmerston North |
Summer (November), 2024 | Mount Cook |
Open intake available throughout 2024 | Albany |
Open intake available throughout 2024 | Palmerston North |
Open intake available throughout 2024 | Mount Cook |
Semester 1 (February), 2025 | On campus online start |
Semester 1 (February), 2025 | Albany |
Semester 1 (February), 2025 | Palmerston North |
Semester 1 (February), 2025 | Mount Cook |
March, 2025 | Palmerston North |
May, 2025 | On campus online start |
Semester 2 (July), 2025 | Albany |
Semester 2 (July), 2025 | Palmerston North |
Semester 2 (July), 2025 | Mount Cook |
Summer (November), 2025 | Albany |
Summer (November), 2025 | Palmerston North |
Summer (November), 2025 | Mount Cook |
Open intake available throughout 2025 | Palmerston North |
Open intake available throughout 2025 | Albany |
Open intake available throughout 2025 | Mount Cook |
Semester 1 (February), 2026 | Albany |
Semester 1 (February), 2026 | Palmerston North |
Semester 1 (February), 2026 | Mount Cook |
Semester 1 (February), 2026 | On campus online start |
March, 2026 | Palmerston North |
May, 2026 | On campus online start |
Semester 2 (July), 2026 | Albany |
Semester 2 (July), 2026 | Palmerston North |
Semester 2 (July), 2026 | Mount Cook |
Summer (November), 2026 | Albany |
Summer (November), 2026 | Palmerston North |
Summer (November), 2026 | Mount Cook |
Open intake available throughout 2026 | Albany |
Open intake available throughout 2026 | Palmerston North |
Open intake available throughout 2026 | Mount Cook |
IELTS - 6.5
TOEFL iBT - 90
TOEFL pBT - 575
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 90.0
Pathway options to study at this institution
501st / 1250
THE World ranking