You construct your Bachelor of Arts degree by selecting majors and minors. Many of the majors and minors reflect areas of study that will be familiar (such as English, History, Politics) and some that may be less familiar (such as International Relations, Sociology and Environmental Humanities). Completing a major (or two) as part of your Bachelor of Arts degree will give you a set of skills that relate to the discipline you are studying (gaining expertise in History, for example) and also versatile skills in critical thinking, analysis, cultural intelligence, and conceptual frameworks. Because you can do more than one major, it is a good idea to choose widely in your first year, before settling on a major or majors in your second year. Scholarships - View all scholarships Internships
Duration: 3 Year(s)Fees: Not available
Intake | Location |
---|---|
Autumn (February), 2024 | Wollongong |
Autumn (February), 2024 | Sydney |
Autumn (February), 2024 | Bega |
Autumn (February), 2024 | West Nowra |
Autumn (February), 2024 | Moss Vale |
Spring (July), 2024 | Wollongong |
Spring (July), 2024 | Sydney |
Spring (July), 2024 | Bega |
Spring (July), 2024 | West Nowra |
Spring (July), 2024 | Moss Vale |
Autumn (March), 2025 | Wollongong |
Autumn (March), 2025 | Sydney |
Autumn (March), 2025 | Bega |
Autumn (March), 2025 | West Nowra |
Autumn (March), 2025 | Moss Vale |
Spring (July), 2025 | Wollongong |
Spring (July), 2025 | Sydney |
Spring (July), 2025 | Bega |
Spring (July), 2025 | West Nowra |
Spring (July), 2025 | Moss Vale |
Autumn (February), 2026 | Wollongong |
Autumn (February), 2026 | Sydney |
Autumn (February), 2026 | Bega |
Autumn (February), 2026 | Moss Vale |
Autumn (February), 2026 | West Nowra |
Spring (July), 2026 | Wollongong |
Spring (July), 2026 | Sydney |
Spring (July), 2026 | Bega |
Spring (July), 2026 | West Nowra |
Spring (July), 2026 | Moss Vale |
6.5
Overall IELTS band score
Book IELTS
About IELTS
Practice and prepare
TOEFL Internet based overall score: 86.0
Pathway options to study at this institution
201st / 1250
THE World ranking